Category:Images without source
Appearance
Images are automatically put in this category if the uploader does not enter anything in the "source" field of the {{Information}} template. Many of the images are self-made and should have {{Own}} inserted in its source field. Many {{PD-old}} or {{PD-art}} images do not have source but clearly meet requirements of the license. Others have no verifiable or reliable source and should be tagged with a {{No source since}} template.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Images without source"
The following 200 files are in this category, out of 47,576 total.
(previous page) (next page)-
"Capitaõ de Infantaria Portuguez" de André Ribeiro Coutinho.jpg 452 × 600; 47 KB
-
"Mendiant du Caire" Saucer - OA 9493 32 - Louvre (01).jpg 2,581 × 2,579; 1.69 MB
-
"Muley-Salamé, frère aîné du Roi du Maroc" Saucer - OA 9493 35 - Louvre (01).jpg 2,601 × 2,622; 2.11 MB
-
'Allegorical Family Portrait' by Jan de Bray, late 1660s, The Hermitage.JPG 2,192 × 2,936; 830 KB
-
'i see earth' exhibition.jpg 1,387 × 923; 272 KB
-
'The Place Clichy' by Jean-Louis Forain, Norton Simon Museum.JPG 1,892 × 2,284; 560 KB
-
(107th) Wisconsin Senate.svg 424 × 254; 13 KB
-
(119th) US House of Representatives Seating.svg 2,038 × 1,091; 61 KB
-
(89th) Texas House of Representatives.svg 552 × 634; 55 KB
-
(Aarschot 50°58'29 NB 04°48'04 OL) (graphic material) 1911 barcode (begin 20e eeuw).jpg 4,000 × 3,271; 9.59 MB
-
(Aarschot 50°58'29 NB 04°48'04 OL) (graphic material) 1911.jpg 4,000 × 3,271; 9.59 MB
-
(Antwerpen 51°18'22 NB 04°17'15 OL) (graphic material) 1904.jpg 4,000 × 3,204; 8.87 MB
-
(Antwerpen 51°18'31 NB 04°17'25 OL) (graphic material) 1904.jpg 4,000 × 3,210; 8.85 MB
-
(Antwerpen 51°21'09 NB 04°16'08 OL) (graphic material) 1904.jpg 4,000 × 3,222; 8.69 MB
-
(Beringen 51°01'40 NB 05°11'13 OL) (graphic material) 1911.jpg 4,000 × 3,240; 9.91 MB
-
(Beringen 51°02'27 NB 05°10'58 OL) (graphic material) 1911.jpg 4,000 × 3,279; 9.38 MB
-
(Beringen 51°02'28 NB 05°10'58 OL) (graphic material) 1911.jpg 4,000 × 3,285; 9.41 MB
-
(Berlare 51°01'43 NB 03°58'04 OL) (graphic material) 1904.jpg 4,000 × 3,239; 9.56 MB
-
(Berlare 51°01'49 NB 03°59'01 OL) (graphic material) 1904.jpg 4,000 × 3,207; 9.26 MB
-
(Berlare 51°02'37 NB 03°57'10 OL) (graphic material) 1904.jpg 4,000 × 3,245; 9.26 MB
-
(Bornem 51°06'51 NB 04°15'13 OL) (graphic material) 1904.jpg 3,999 × 3,241; 10.02 MB
-
(De Haan 51°15'42 NB 02°58'37 OL) (graphic material) 1904.jpg 4,000 × 3,311; 8.56 MB
-
(Diksmuide 50°58'56 NB 02°52'02 OL) (graphic material) 1905.jpg 4,000 × 3,211; 8.4 MB
-
(Eeklo 51°10'38 NB 03°33'01 OL) (graphic material) 1911.jpg 4,000 × 3,279; 9.01 MB
-
(Geel 51°12'19 NB 04°55'51 OL) (graphic material) 1905.jpg 4,000 × 3,304; 8.66 MB
-
(Genk 50°57'17 NB 05°24'47 OL) (graphic material) 1911.jpg 3,999 × 3,258; 8.96 MB
-
(Genk 50°57'20 NB 05°27'26 OL) (graphic material) 1911.jpg 4,000 × 3,270; 8.97 MB
-
(Genk 50°58'10 NB 05°29'58 OL) (graphic material) 1911.jpg 3,999 × 3,280; 10.17 MB
-
(Genk 50°58'18 NB 05°26'51 OL) (graphic material) 1911.jpg 4,000 × 3,266; 8.86 MB
-
(Genk 50°58'20 NB 05°29'37 OL) (graphic material) 1911.jpg 4,000 × 3,269; 8.9 MB
-
(Genk 50°58'22 NB 05°28'00 OL) (graphic material) 1905.jpg 4,000 × 3,337; 8.68 MB
-
(Genk 50°58'42 NB 05°29'21 OL) (graphic material) 1904.jpg 4,000 × 3,281; 9.39 MB
-
(Hechtel-Eksel 51°08'26 NB 05°22'55 OL) (graphic material) 1911 (2).jpg 2,313 × 1,333; 2.1 MB
-
(Hechtel-Eksel 51°08'26 NB 05°22'55 OL) (graphic material) 1911.jpg 4,000 × 3,288; 8.71 MB
-
(Hechtel-Eksel 51°08'43 NB 05°21'27 OL) (graphic material) 1911.jpg 4,000 × 3,290; 10.32 MB
-
(Herentals 51°11'49 NB 04°52'26 OL) (graphic material) 1911.jpg 4,000 × 3,294; 9.33 MB
-
(Ieper 50°50'03 NB 02°58'40 OL) (graphic material) 1911.jpg 4,000 × 3,269; 9.88 MB
-
(Kasterlee 51°12'03 NB 04°54'02 OL) (graphic material) 1911.jpg 4,000 × 3,265; 9.3 MB
-
(Knokke-Heist 51°12'03 NB 04°54'02 OL) (graphic material) 1904.jpg 4,000 × 3,212; 8.8 MB
-
(Knokke-Heist 51°21'17 NB 03°21'45 OL) (graphic material) 1904.jpg 3,999 × 3,210; 8.86 MB
-
(Koksijde 51°05'33 NB 02°38'06 OL) (graphic material) 1905.jpg 4,000 × 3,239; 9.16 MB
-
(Koksijde 51°06'03 NB 02°38'28 OL) (graphic material) 1904.jpg 4,000 × 3,213; 8.93 MB
-
(Koksijde 51°06'21 NB 02°39'09 OL) (graphic material) 1904.jpg 4,000 × 3,209; 8.64 MB
-
(Koksijde 51°06'42 NB 02°38'46 OL) (graphic material) 1904.jpg 4,000 × 3,232; 8.4 MB
-
(Koksijde 51°07'28 NB 02°38'52 OL) (graphic material) 1905.jpg 4,000 × 3,199; 9 MB
-
(Koksijde 51°07'39 NB 02°39'41 OL) (graphic material) 1904.jpg 4,000 × 3,203; 8.17 MB
-
(Kortemark 51°01'32 NB 03°00'58 OL) (graphic material) 1911.jpg 4,000 × 3,259; 9.85 MB
-
(Lommel 51°12'39 NB 05°20'34 OL) (graphic material) 1911.jpg 4,000 × 3,303; 8.67 MB
-
(Mechelen 51°02'53 NB 04°28'36 OL)(graphic material) 1911.jpg 3,284 × 3,999; 9.46 MB
-
(Nieuwpoort 51°08'16 NB 02°35'08 OL) (graphic material) 1908.jpg 4,000 × 3,238; 9.61 MB
-
(Nieuwpoort 51°08'46 NB 02°44'46 OL) (graphic material) 1904.jpg 4,000 × 3,242; 8.56 MB
-
(Nieuwpoort 51°08'54 NB 02°44'28 OL) (graphic material) 1904.jpg 4,000 × 3,203; 8.34 MB
-
(Oostende 51°12'02 NB 02°50'39 OL) (graphic material) 1905.jpg 4,000 × 3,213; 8.59 MB
-
(Oostende 51°12'19 NB 02°57'49 OL) (graphic material) 1904.jpg 4,000 × 3,198; 8.47 MB
-
(Opwijk 50°58'55 NB 04°11'08 OL) (graphic material) 1911.jpg 3,999 × 3,269; 11.22 MB
-
(Ruiselede 50°02'45 NB 03°23'19 OL) (graphic material) 1905.jpg 3,999 × 3,258; 8.91 MB
-
(Ruiselede 51°05'37 NB 03°20'22 OL) (graphic material) 1904.jpg 4,000 × 3,226; 8.89 MB
-
(Sint-Katelijne-Waver 51°02'30 NB 04°29'53 OL) (graphic material) 1911.jpg 4,000 × 3,247; 9.28 MB
-
(Sint-Niklaas 51°10'11 NB 04°11'51 OL) (graphic material) 1911.jpg 4,000 × 3,236; 9.4 MB
-
(Sint-Niklaas 51°11'09 NB 04°10'23 OL) (graphic material) 1911.jpg 4,000 × 3,253; 9.83 MB
-
(Steendorp 51°07'08 NB 04°15'24 OL) (graphic material) 1904.jpg 4,000 × 3,194; 8.17 MB
-
(Temse 51°06'40 NB 04°10'29 OL) (graphic material) 1908.jpg 4,000 × 3,209; 8.56 MB
-
(Temse 51°08'02 NB 04°31'51 OL) (graphic material) 1905.jpg 4,000 × 3,248; 9.87 MB
-
(Waasmunster 51°06'08 NB 04°07'58 OL) (graphic material) 1904.jpg 4,000 × 3,203; 8.77 MB
-
(Waasmunster 51°06'20 NB 04°08'31 OL) (graphic material) 1904.jpg 4,000 × 3,270; 8.65 MB
-
(Wetteren 50°59'42 NB 03°53'17 OL) (graphic material) 1912.jpg 4,000 × 3,306; 9.2 MB
-
(Wezemaal 50°56'53 NB 04°44'21 OL) (graphic material) 1905.jpg 3,999 × 3,269; 8.75 MB
-
(Wuustwezel 51°24'25 NB 04°31'31 OL) (graphic material) 1905.jpg 4,000 × 3,252; 9.36 MB
-
(Zonnebeke 50°49'50 NB 02°58'44 OL) (graphic material) 1911.jpg 3,999 × 3,258; 8.98 MB
-
(경기도소방재난본부) 청사 전경.jpg 7,360 × 4,912; 10.69 MB
-
, PK-F-A.1083.jpg 497 × 186; 21 KB
-
, PK-F-G.2528.tiff 1,305 × 1,945; 7.29 MB
-
-2022-03-01 North Lodge house (1839), Cromer, Norfolk.JPG 4,709 × 2,740; 2.42 MB
-
-2022-05-21 Hall farm, Gimingham, Norfolk.JPG 5,152 × 3,864; 4.9 MB
-
..Zacapa Flag(GUATEMALA).png 705 × 400; 19 KB
-
001 Iron Library Aa 30 Kruenitz Fig 3192 Sphaera armillaris detail.jpg 1,073 × 1,062; 485 KB
-
00957-Nuremberg Castle-1899, Kaiser-Brück & Sohn Kunstverlag.jpg 1,496 × 1,000; 437 KB
-
010430164 additional.jpg 8,688 × 5,792; 10.57 MB
-
0220 Engineering Installation Sq emblem.png 1,627 × 1,878; 535 KB
-
02R 2024 path (1).png 1,024 × 632; 45 KB
-
03 Odéon.PNG 655 × 430; 234 KB
-
057 le vite, pesello.jpg 265 × 300; 26 KB
-
0607bologne.jpg 400 × 303; 16 KB
-
087 Dinéault Statue de divinité Brigitte.jpg 1,286 × 3,031; 1.04 MB
-
1 4 Ecu, La Rochelle, Henri IV, Frankrijk 1603 barcode 800000093485 (2).jpg 3,305 × 3,305; 8.75 MB
-
1 4 Ecu, La Rochelle, Henri IV, Frankrijk 1603 barcode 800000093485.jpg 3,305 × 3,305; 7.84 MB
-
1 kr 1906.jpg 1,000 × 494; 165 KB
-
1 PMR 2019 ruble reverse.jpg 524 × 1,200; 269 KB
-
1 Reflet 2007 Coriolis II.gif 320 × 320; 827 KB
-
1 Viquipèdia. Crear un compte d'usuari.webm 54 s, 1,920 × 1,080; 6.02 MB
-
1 Yemeni rial (reverse).jpg 258 × 242; 12 KB
-
1 іван світ.jpg 744 × 1,038; 305 KB
-
1-6 IN crest.gif 179 × 203; 12 KB
-
1-D Box.png 338 × 283; 5 KB
-
1-Livre-Back-Lebanon-1968.jpg 400 × 400; 224 KB
-
1. dziekan Tadeusz Kołaciński.jpg 1,727 × 1,948; 709 KB
-
1. JaboG 34 Grünherz.JPG 516 × 604; 40 KB
-
1. PzDiv.png 140 × 190; 36 KB
-
1.Así que pasen 100 años más de Radio..jpg 3,543 × 2,362; 6.38 MB
-
10 cent VEIII 1906.jpg 79 × 95; 2 KB
-
10 litai (1993).jpg 600 × 567; 100 KB
-
10 Mils Palestine back (1937).jpg 963 × 963; 186 KB
-
10 stotinki 1888 y 1906.jpg 309 × 305; 22 KB
-
100 francs Or Albert 1er 1895.png 1,920 × 1,080; 3 MB
-
100 francs Or Bazor.jpg 1,920 × 1,080; 1.7 MB
-
1000 Cucharita para inalar polvos.jpg 1,509 × 810; 628 KB
-
1000-ArmenDram 2011 obv 3840px-600dpi.jpg 3,244 × 1,724; 5.49 MB
-
1002 Cuchara rusa para té.jpg 1,188 × 1,894; 1.31 MB
-
102-es kocsi Mátrafüred állomáson.jpg 4,032 × 2,268; 1.97 MB
-
104.1 Psique contemplando al amor.jpg 795 × 953; 419 KB
-
10466 Anciano-suplicante-3.jpg 1,853 × 2,780; 1.23 MB
-
10699548176 e9f8514b31 z.jpg 640 × 427; 156 KB
-
10itemslogo.png 325 × 85; 22 KB
-
11.evadlogo.png 1,360 × 886; 88 KB
-
113th EN BN DUI.png 318 × 439; 75 KB
-
11vv.evadlogo.png 539 × 535; 87 KB
-
125 Jazz Breaks Glenn Miller 1927.jpg 712 × 960; 89 KB
-
127InfRegCOA.png 866 × 1,402; 88 KB
-
13. PzGrenDiv.png 140 × 178; 43 KB
-
130928 Pamatky Krusovice 0004b panorama (wikipedista Svajcr).jpg 6,697 × 2,920; 5.87 MB
-
13542 Vista del Alcázar Real y entorno del Puente de Segovia hr.tif 3,841 × 2,544, 2 pages; 55.94 MB
-
13543 Virgen y Niño con san Juan Bautista.jpg 332 × 500; 210 KB
-
13755 Un día soleado en el bosque.jpg 860 × 606; 658 KB
-
1445 Hijr Eid al-Fitr Prayer at Saburai Enggal Plaza.jpg 6,452 × 1,677; 5.27 MB
-
14K WHK CLE.png 233 × 128; 63 KB
-
150px-Wikisource vignette.jpg 150 × 191; 32 KB
-
15274579674 449b1d8.jpg 1,500 × 1,000; 362 KB
-
152nd INF REGT DUI.png 1,155 × 1,717; 1.68 MB
-
1543 Massijs Ankunft der Heiligen Familie in Bethlehem anagoria.JPG 4,277 × 3,168; 8.28 MB
-
1577, halve statendaalder, objectnr KA 10423.tif 1,892 × 959; 2.39 MB
-
1583 Ratssitzung des Grafen Eberhard des Milden von Württemberg anagoria.JPG 2,802 × 3,222; 6.84 MB
-
1585 de Backer Venus und Amor anagoria.JPG 3,168 × 4,277; 10.53 MB
-
159-Background.svg 300 × 29; 13 KB
-
15th AMSQ.jpg 893 × 961; 94 KB
-
15th comp sq.jpg 331 × 340; 25 KB
-
15th maint grp.jpg 340 × 340; 23 KB
-
15th med-dent sq.jpg 794 × 820; 152 KB
-
16. Internationales Management-Gespräch-Beryl W. Sprinkel-HSGN 028-00620.jpg 6,000 × 4,000; 7.95 MB
-
16. Internationales Management-Gespräch-Gaston Thorn-HSGN 028-00622.jpg 6,000 × 4,000; 7.55 MB
-
16. Internationales Management-Gespräch-Haldor Topsøe-HSGN 028-00623.jpg 4,000 × 6,000; 5.77 MB
-
16. Internationales Management-Gespräch-Hiroyuki Itami-HSGN 028-00633.jpg 4,000 × 6,000; 5.38 MB
-
16082007-Illya-Muromec'-schema-1.jpg 250 × 197; 14 KB
-
1618, florijn, objectnr KA 11811.tif 2,089 × 1,046; 2.85 MB
-
162 Ranunculus ficaria.jpg 425 × 592; 127 KB
-
1622 Baburen Singender junger Mann anagoria.JPG 3,874 × 4,752; 8.23 MB
-
16359-Salles-d'Angles-Natura2000.png 5,846 × 4,133; 8.78 MB
-
16371964976195a2d1b3b0c 1637196497 3x2 lg.jpg 1,024 × 683; 179 KB
-
163rd FA REGT DUI.png 1,625 × 1,660; 1.86 MB
-
164th Infanterie-Division Logo.jpg 71 × 89; 3 KB
-
1689, dubbele daalder, objectnr KA 10580.tif 2,062 × 1,025; 2.92 MB
-
1690643591twitter-x-logo-png.webp 2,000 × 2,000; 17 KB
-
16th century arabic magic square.jpg 808 × 1,552; 452 KB
-
16th Infanterie-Division Logo.jpg 58 × 89; 2 KB
-
17-spire.jpg 480 × 640; 85 KB
-
Atlantica.jpg 374 × 627; 56 KB
-
1702, duit, zilveren afslag, objectnr KA 12009.tif 1,231 × 626; 1,011 KB
-
1704 austrian musquetier.jpg 520 × 760; 34 KB
-
1758 Annual Register.png 399 × 599; 116 KB
-
175bc.jpg 579 × 258; 139 KB
-
1776KingGeorgeStatueNYC.jpg 270 × 159; 25 KB
-
1789 BostonDirectory title page.png 336 × 541; 42 KB
-
1796WorldMap.jpg 764 × 454; 873 KB
-
1797 plan of the town of Washington, Virginia2.jpg 495 × 320; 33 KB
-
17paź2006 samorozwiązanie wniosek PO.png 416 × 326; 12 KB
-
17PLARRY.jpg 500 × 500; 24 KB
-
18 Fairfield Street, Boston.jpg 1,250 × 1,814; 594 KB
-
1815-regency-proposal-woodcut.gif 577 × 432; 120 KB
-
1847 - Taras Shevcenko - Selfportrait -Orsk -.jpg 2,007 × 2,616; 5.18 MB
-
JABLONSKI(1847) p305 - SZCZĄTKI MONASTERU W BUCZACZU.jpg 2,333 × 1,585; 2.66 MB
-
Zuerichtal.png 1,000 × 720; 1.85 MB
-
1857DuTemplePatent.jpg 792 × 443; 106 KB
-
1867 Wisconsin gubernatorial election results map by county.svg 800 × 844; 568 KB
-
1869 Wisconsin gubernatorial election results map by county.svg 800 × 844; 572 KB
-
1872 Danmark lovers.gif 2,392 × 3,157; 1,002 KB
-
1872 Farm Danmark.gif 2,385 × 3,123; 890 KB
-
1872SCGovResults.png 300 × 237; 8 KB
-
1873 Karamū Junction Reserve.jpg 2,614 × 1,504; 292 KB
-
1873 Plan of the Township of Hastings - Francis Hicks.jpg 1,600 × 1,006; 275 KB
-
1873 Plan of the Township of Hastings.jpg 800 × 503; 112 KB
-
1875 Carmen poster.jpg 1,045 × 1,471; 121 KB
-
1877 Wisconsin gubernatorial election results map by county.svg 800 × 844; 578 KB
-
1879 Hastings East Town Plan of Thomas Tanner.jpg 2,000 × 1,426; 424 KB
-
1884 RobertTreatPaine byHubertHerkomer Stonehurst (color).jpg 1,200 × 1,600; 132 KB
-
1885 History of US flags med (cropped).jpg 871 × 622; 108 KB
-
1885 History of US flags med.jpg 921 × 757; 135 KB
-
1892 Colored Catholic Congress.jpg 891 × 514; 75 KB